Champions in solar panels and kits manufacturing
The color in the right-hand column of the table corresponds to the degree of accuracy of the information contained in the data sheet:
Green = high / Yellow = medium / Red = low)
| Company | Country | Products/Equipment | Data sheet | ||
|---|---|---|---|---|---|
| Almaden Morocco | ![]() | Morocco / (China) | Photovoltaïc panels | ||
| A.R.E Group | ![]() | Egypt | Photovoltaïc panels | ||
| ARTSolar | ![]() | South-Africa | Power storage domestic solutions | ||
| Auxano | ![]() | Nigeria | Photovoltaïc panels | ||
| Faso Energy | ![]() | Burkina Faso | Photovoltaïc panels | ||
| Greenage Technologies Power Systems | ![]() | Nigeria | Inverters, charge controllers | ||
| Ifrisol | ![]() | Tunisia | Photovoltaïc panels | Manufacture of polycrystalline and mono-PERC modules as well as bifacial glass panels and semi-cut panels. | |
| Lagazel | ![]() | Burkina-Faso, (Senegal), (Benin) | Lamps, solar kits (Atelier "L-Box") | ||
| Microcare | ![]() | South-Africa | Inverters, Solar regulators, Solar Monitoring Accessories | ||
| Milltech | ![]() | Algéria | Photovoltaïc panels | ||
| Multi-Industries Group (MIG) | ![]() | Senegal | Solar lighting devices, electric mobility, micro-computers | ||
| Naseni | ![]() | Nigeria | Photovoltaïc panels | ||
| Quadloop | ![]() | Nigeria | Solar lanterns made of recycled products | ||
| Seraphim | ![]() | South-Africa / China | Photovoltaïc panels | ||
| Solink EA Ltd. | ![]() | Kenya | Assembly of solar cells | ||
| Sunprism Energy Technology | ![]() | Egypt | Mono and multi-cristalline solar panels | ||
| Zergoun | ![]() | Algeria | Photovoltaïc panels | ||
| Zuhura Solutions | ![]() | Kenya | Solar-powered refrigerated trolleys |

















