Champions in Waste Sorting and Recycling
Ten Champions have been identified.
The color in the right-hand column of the table corresponds to the degree of accuracy of the information contained in the data sheet:
Green = high / Yellow = medium / Red = low)
| Company | Country | Products/Equipment | Descriptive sheet |
|
|---|---|---|---|---|
| Chanja Datti | ![]() | Nigeria | Domestic Waste Management | |
| Chaudronnerie du Gabon | Gabon | Steel scraps recycling, manganese alloys scraps recycling | ||
| Eco-Gad | ![]() | Tunisia | Non-hazardous waste treatment | |
| Ferrovial | ![]() | Algeria | Hazardous Waste Incinerators | |
| Mr Green Africa | ![]() | Kenya | Plastic Waste regeneration | |
| Jia Ming Plastics Manufacturing | ![]() | Gabon | Plastic waste recycling | |
| Kaltani | ![]() | Nigeria | Plastic waste regeneration | |
| Kubic | ![]() | Ethiopia | Plastic waste recycling into building materials | |
| Pure Life | ![]() | Egypt | Filters for desalinisation plants and waste water purification. | |
| QuadLoop | ![]() | Nigeria | Solar domestic lanterns from electric and electronic waste |








